Results



JANUARY 2012 RESULTS
| NAME | POF | # FISH | PENALTY | BIG FISH | WEIGHT | POINTS |
| ED LIGHTFOOT | 1 | 5 | 0 | 9.31 | 193 | |
| PETER FERRINTINO | 2 | 5 | 0 | 9.27 | 192 | |
| SAM STEEN | 3 | 4 | 0 | 6.41 | 191 | |
| SCOTT KING | 4 | 2 | 0 | 3.37 | 190 | |
| RALPH SMITH | 5 | 1 | 0 | 3.31 | 3.31 | 189 |
| CHRIS HUDSON | 6 | 1 | 0 | 2.76 | 188 | |
| RICKY SMITH | 7 | 1 | 0 | 1.53 | 187 | |
| ARVIN DORSEY | 8 | 1 | 0 | 1.51 | 186 | |
| JAY FLOSITZ | 9 | 0 | 0 | 50 | ||
| GENE PALMATIER | 10 | 0 | 0 | 50 | ||
| RANDAL HUTCHERSON | 11 | 0 | 0 | 50 | ||
| CLARK WALKER | 12 | 0 | 0 | 50 | ||
| ROBERT WEBB | 13 | 0 | 0 | 50 | ||
| STAN WILLIAMS | 14 | 0 | 0 | 50 | ||
| ERIC LEWIS | 15 | 0 | 0 | 50 |
DECEMBER 2011 RESULTS
| NAME | POF | # FISH | PENALTY | BIG FISH | WEIGHT | POINTS |
| STANLEY WILLIAMS | 1 | 5 | 0 | 3.7 | 11.52 | 193 |
| PETER FERRINTINO | 2 | 5 | 0 | 9.85 | 192 | |
| ED LIGHTFOOT | 3 | 5 | 0 | 8.13 | 191 | |
| JASON FISHER | 4 | 5 | 0 | 7.41 | 190 | |
| TERRY MULLIS | 5 | 4 | 0 | 7.18 | 189 | |
| RANDAL HUTCHERSON | 6 | 2 | 0 | 4.99 | 188 | |
| GENE PALMATIER | 7 | 1 | 0 | 3.63 | 187 | |
| TIM HALL | 8 | 2 | 0 | 3.13 | 186 | |
| JAY FLOSITZ | 9 | 2 | 0 | 2.96 | 185 | |
| RICKY SMITH | 1 | 0 | 1.24 | 184 | ||
| CHIS HUDSON | 11 | 0 | 0 | 50 | ||
| LARRY CLARK | 11 | 0 | 0 | 50 | ||
| CLARK WALKER | 11 | 0 | 0 | 50 |
NOVEMBER 2011 RESUSTS
| POF | NAME | TOTAL FISH | RELEASED | PENALTY | BIG FISH | WEIGHT | POINTS |
| 1 | RANDAL HUTCHERSON | 5 | 5 | 0 | 4.25 | 14.43 | 189 |
| 2 | TOMMY REWIS | 5 | 5 | 0 | 12.31 | 188 | |
| 3 | PETER FERRINTINO | 5 | 5 | 0 | 10.18 | 187 | |
| 4 | JAY FLOSITZ | 5 | 5 | 0 | 8.75 | 186 | |
| 5 | RICKY SMITH | 2 | 2 | 0 | 2.76 | 185 | |
| 6 | SCOT KING | 1 | 1 | 0 | 1.50 | 184 | |
| 7 | ARVIN DORSEY | 1 | 1 | 0 | 1.39 | 183 | |
| 8 | DAVE WEBB | 0 | 0 | 0 | 0 | 50 | |
| 9 | GENE PALMATIER | 0 | 0 | 0 | 0 | 50 |
OCTOBER 2011 RESULTS
| POF | NAME | TOTAL FISH | RELEASED | PENALTY | BIG FISH | WEIGHT | POINTS |
| 1 | STAN WILLIAMS | 5 | 5 | 0 | 13.87 | 189 | |
| 2 | RANDAL HUTCHERSON | 4 | 4 | 0 | 4.15 | 12.21 | 188 |
| 3 | PETER FERRINTINO | 3 | 3 | 0 | 6.34 | 187 | |
| 4 | STEVE BISHOP | 3 | 3 | 0 | 4.48 | 186 | |
| 5 | RICKY SMITH | 0 | 0 | 0 | 0 | 50 | |
| 6 | ROBERT WEBB | 0 | 0 | 0 | 0 | 50 | |
| 7 | ARVIN DORSEY | 0 | 0 | 0 | 0 | 50 | |
| 8 | JASON FISHER | 0 | 0 | 0 | 0 | 50 | |
| 9 | GENE PALMATIER | 0 | 0 | 0 | 0 | 50 |

