Year to Date

2012 Year to Date Points
| ANGLER | OCT | NOV | DEC | JAN | FEB | MARCH | APRIL | TOTAL |
| Peter Ferrentino | 187 | 187 | 192 | 192 | 758 | |||
| Randal Hutchenson | 188 | 189 | 188 | 50 | 615 | |||
| Ricky Smith | 50 | 185 | 183 | 187 | 605 | |||
| Stanley Williams | 189 | 193 | 50 | 432 | ||||
| Jay Flositz | 186 | 185 | 50 | 421 | ||||
| Arvin Dorsey | 50 | 183 | 186 | 419 | ||||
| Ed Lightfoot | 191 | 193 | 384 | |||||
| Scott King | 184 | 190 | 374 | |||||
| Gene Palmatier | 50 | 50 | 187 | 50 | 337 | |||
| Jason Fisher | 50 | 190 | 240 | |||||
| Chris Hudson | 50 | 188 | 238 | |||||
| Sam Steen | 191 | 191 | ||||||
| Ralph Smith | 189 | 189 | ||||||
| Terry Mullis | 189 | 189 | ||||||
| Tom Rewis | 188 | 188 | ||||||
| Tim Hall | 186 | 186 | ||||||
| Robert Webb | 50 | 50 | 50 | 150 | ||||
| Clark Walker | 50 | 50 | 100 | |||||
| Larry Clark | 50 | 50 | ||||||
| Alan Shepard | ||||||||
| Anthony Ford | ||||||||
| Bill Shepard | ||||||||
| Michael Solsmon |

